09 4500 41 507, 09 250 42 9079, pyramidict.mm@gmail.com

Friday, October 30, 2015

အေမရိကန္ သမၼတေတြ

အဂၤလိပ္စာေလ့လာေနသူေတြ ဆိုေတာ့ သိထားသင့္ပါတယ္

No US President Office
44 Barack Hussein Obama II 2009 –
43 George Walker “W” Bush 2001 – 09
42 William (Bill) Jefferson Clinton 1993 – 2001
41 George Herbert Walker Bush 1989 – 93
40 Ronald Reagan 1981 – 89
39 James (Jimmy) Carter 1977 – 81
38 Gerald Ford 1974 – 77
37 Richard Nixon 1969 – 74
36 Lyndon Baines Johnson 1963 – 69
35 John Fitzgerald “J.F.” Kennedy 1961 – 63
34 Dwight David “Ike” Eisenhower 1953 – 61
33 Harry S. Truman 1945 – 53
32 Franklin Delano Roosevelt 1933 – 45
31 Herbert Hoover 1929 – 33
30 Calvin Coolidge 1923 – 29
29 Warren Gamaliel Harding 1921 – 23
28 Woodrow Wilson 1913 – 21
27 William Howard Taft 1909 – 13
26 Theodore Roosevelt 1901 – 09
25 William McKinley 1897 – 1901
24 Grover Cleveland 1893 – 97
23 Benjamin Harrison 1889 – 93
22 Grover Cleveland 1885 – 89
21 Chester Alan Arthur 1881 – 85
20 James Abram Garfield 1881
19 Rutherford Birchard Hayes 1877 – 81
18 Ulysses S. Grant 1869 – 77
17 Andrew Johnson 1865 – 69
16 Abraham Lincoln 1861 – 65
15 James Buchanan 1857 – 61
14 Franklin Pierce 1853 – 57
13 Millard Fillmore 1850 – 53
12 Zachary Taylor 1849 – 50
11 James Knock Polk 1845 – 49
10 John Tyler 1841 – 45
9 William Henry Harrison 1841
8 Martin van Buren 1837 – 41
7 Andrew Jackson 1829 – 37
6 John Quincy Adams 1825 – 29
5 James Monroe 1817 – 25
4 James Madison 1809 – 17
3 Thomas Jefferson 1801 – 09
2 John Adams 1797 – 1801
1 George Washington 1789 – 97

0 comments:

Post a Comment